With a broad range of vessels under our care, we can offer high quality, cost-effective technical management to ship owners in the tanker, chemicals sectors.
| Vessel | DWT | Vessel Type | IMO | Yard |
|---|---|---|---|---|
| Kingis | 37026 | Oil / Chemical Tanker | 9210892 | 3 MAJ RIJEKA, CROATIA |
| ST Ilhaam | 38140 | Oil Tanker | 9278480 | STX SHIPYARD SOUTH KOREA |
| ST Zeezee | 40081 | Oil / Chemical Tanker | 9241815 | SHINA SHIPBUILDING CO. LTD, KOREA |
| ST Nenne | 46168 | Oil Tanker | 9271834 | STX SHIPBUILDING COMPANY LTD. SOUTH KOREA |
| ST Amrah | 46205 | Oil Tanker | 9273624 | STX SHIPBUILDING CO. LTD,JINHAE, SOUTH KOREA |
| ST Walga | 40000 | Oil Tanker | 9286061 | SHINA SHIPBUILDING CO. LTD. TONGYEONG, KOREA |
| Diddi | 40218 | Oil Tanker | 9247493 | SHINA SHIPBUILDING CO. LTD. TONGYEONG, KOREA |
| UM Balwa | 40960 | Oil Tanker | 9379038 | SLS Shipbuilding CO. LTS, SOUTH KOREA |
| Ashabi | 29005 | Oil / Chemical Tanker | 9313448 | STX SHIPYARD-JINHAE-SOUTH KOREA |
| SL Aremu | 40083 | Oil Tanker | 9293947 | SHINA SHIPBUILDING CO. LTD, KOREA |
| Mosunmola | 65086 | Oil Tanker | 9312456 | BRODOSPLIT T.D.M. SPLIT |
Technical Management
Technical & Marine Superintendence
Insurance
Creewing
Safety & Quality
Maintenance & Inspection Policy
All right reserved 2026, STS MARINE MANAGEMENT PRIVATE LIMITED